Polk County Cemeteries
If you know of a cemetery in Polk County that is not listed here, please let us know and we will list it. We are also looking for Photos of the different cemeteries, both old and new.
If you have additional information that you would like to share, such as info about unmarked graves, birth and death dates or maiden names of females, we will be glad to add and give you credit for information.
We also need more volunteers to help survey the cemeteries. If you would like to help, please e-mail
| NAME | LOCATION | Photo | | |
| Ammons Family Cemetery | Huntington Rd, Cedartown | | | |
| Anderson-Reeves Family Cemetery | NE of Bellview Baptist Church | | | |
| Anitoch Cemetery | 3923 Antioch Road | | | |
| Aragon Cemetery | Aragon | | | |
| Asa Prior Cemetery | Brook Street, Cedartown | | | |
| Barber Cemetery | Hutchings Mtn Road | | | |
| Battletown Cemetery (B) | Johnson Lake Rd | | | |
| Bellview A M E Church Cemetery (B) | N Bellview Rd. | | | |
| Bellview Cemetery | Bellview Road | | | |
|
Bethlehem Cemetery Association | Fish Creek | | | |
| Blooming Grove Cemetery | Johnson Lake Rd & Fullwood Spring Rd. | | | |
| Branch Family Cemetery | West of Cedartown |
| | |
| *Braswell Cemetery | Braswell | | | |
| Brumby Family Cemetery | off Cason Rd behind house | | | |
| Camp, Hosea Burial Site | Antioch | | | |
| Camp, Jordan Wilson | Old Esom Hill Rd. | | | |
| Cleveland Chapel Cemetery (B) | Grogan Rd in woods | | | |
| *Cline Family Cemetery | Wimberly Hill Road | | | |
| Collard Valley Cemetery | Collard Valley Road | | | |
| County Line Cemetery | Vinson Mtn | | | |
| Davis Cemetery | Jackson Chapel Road | | | |
| Davitte Family Cemetery | between T'ville & Aragon (Dan's Cave) | | | |
| Deaton Cemetery | Aragon | | | |
| Dugdown Baptist Church Cemetery | Ten Oaks Rd., Felton (Haralson County) | | | |
| Dugdown Farm Cemetery | Moved to Young Family Cemetery? | | | |
| Duke Family Cemetery | Fullwood Springs Rd. | | | |
| East View Cemetery | By-Pass, Cedartown |
| | |
| Edmondson Cemetery | Treat Mtn. Rd | | | |
| Etna Cemetery | Prior Station Rd., Etna | | | |
| Evening Star Cemetery (B) | East Point Rd., Cedartown | | | |
| Floyd Creek Baptist Church Cemetery | between T'ville & Cartersville | | | |
| Friendship Baptist Church Cemetery | 2274 Cave Spring Road, Cedartown | | | |
| Galillee Baptist Church Cemetery (B) | | | | |
| Greenwood Cemetery | East Ave (Hwy 278) Cedartown | | | |
| Hagin Cemetery | Knox Mtn Rd, NE Rockmart | | | |
| Hampton-Barnett Cemetery | Fite Road | | | |
| Harmony Baptist Church Cemetery | Little Harmony Road, Cedartown | | | |
| Hightower Cemetery | Hightower Mtn Rd | | | |
| Hills Creek Cemetery | Hwy 113 between Rockmart & T'ville | | | |
| *Hopper Family Cemetery | Old Jackson Chapel Road | | | |
| Hubbard-Brooks Family Cemetery | Morgan Valley Rd., Rockmart | | | |
| Hutching Cemetery | Benedict | | ||
| Jackson Chapel Cemetery | Jackson Chapel Road, Cedartown | | | |
| Janes Family Cemetery (B) | Near Middle Scool, Cedartown | | | |
| Jones Cemetery (B) | Flint Hill Road, Aragon | | | |
| Lampkin Family Cemetery | ? |
| | |
| Lee's Chapel Cemetery | SE Polk County | | | |
| Lime Branch Cemetery | Hwy 100, Cedartown | | | |
| Live Oak Cemetery | Hwy 101 | | | |
| Macedonia Cemetery (B) | W of Hwy 278 | | | |
| Maple Springs Cemetery | off Vinson Mtn. Rd., Rockmart | | | |
| McGregor Family Cemetery | ? | | | |
| Morgan-McJunkin Cemetery | Morgan Valley Road, Rockmart | | | |
| Morning Star Cemetery (B) | East Point Road, Cedartown | | | |
| Morning View Cemetery | 191 Clarkwood Road, Rockmart | | | |
| Mt Sinai Cemetery (B) | 3120 Cartersville Hwy, Rockmart | | | |
| New Harmony Baptist Church Cemetery | Prior Station Road, Cedartown | | | |
| New Prospect Cemetery | Prospect Road, Rockmart | | | |
| Northview Cemetery | Hwy 278, Cedartown | | | |
| Oak Grove Cemetery | Rome Road, Cedartown | | | |
| Oak Ridge Cemetery | NW of Aragon | | | |
| Peek - Wright Cemetery | Antioch Rd, Anitoch | | | |
| Pine Bower Cemetery | 100 Pine Bower Road, Cedartown | | | |
| Pleasant Hill Cemetery | Rockmart | | | |
| Polk Memorial Gardens | 2245 Rockmart Hwy, Cedartown | | | |
| Pollard Cemetery | ? | | ||
| Poteete Cemetery | ? | | | |
| Prior Family Cemetery | Prior Station Road, Cedartown | | | |
| Prior Cemetery | Hwy 27 NW | | ||
| Red Hill Cemetery (B) | Prior Station Rd., Cedartown | | | |
| Rest Haven Cemetery | Woodall Rd., Cedartown | | | |
| Roberts Funeral Home Cemetery | Next to New Harmony Cemetery | | | |
| Rockmart Memorial Gardens | Hwy 113 S of Golf Course, Rockmart | | | |
| Rose Hill Cemetery | Hwy 278, Elm Street, Rockmart | | | |
| Saint Johns Cemetery(B) | 5 3/4 m SW of Rockmart on Morgan Valley Road | | | |
| Sanders Cemetery | Cedartown | | | |
| Sardis Cemetery | Fish Creek | | | |
| Shady Grove Methodist Cemetery (B) | GA Hwy 101 NW Aragon | | | |
| Shiloh Cemetery | 433 Shiloh Road, Esom Hill | | | |
| Simpson Cemetery (B) | 1/4 m from Bethlehem Church Fish Creek | | | |
| South Side Cemetery | Benedict - Is this the same one as South View? | | ||
| Southview Cemetery (B) | Powell Drive, Cedartown | | | |
| Sparks Family Cemetery | 1135 6th Street Road, Cedartown, Destroyed in 1979 Now Restored by Gina Duggar | | | |
| Springdale Baptist Church Cemetery | Hwy 278 SE Polk from Rockmart | | | |
| Stewart Cemetery | Runyon Loop Road (Antioch) | | | |
| St. Lukes Cemetery (B) | Friendship Road, Cedartown | | | |
| Taylorsville Cemetery | Polk Bartow Line | | Off Site | |
| Valley Grove Cemetery | Valley Grove Rd., Cedartown | | | |
| Valley View Cemetery | Felton | | | |
| Van Wert Cemetery | Church Street, Van Wert | | | |
| West, Frank Family Cemetery | Shiflett Road | | | |
| West, George Family Cemetery | Between Lakeview & Woodlawn | | | |
| Westview | Rockmart | | | |
| Whatley Family Cemetery | NE of Cedartown | | | |
| Whitehead Cemetery aka Morgan Cemetery | Old Government Farm Rd 1/2 between Morgan Valley & Paris Mtn. Rds | | | |
| Wimberly Hill Baptist Church Cemetery | Wimberly Hill Loop, Cedartown | | | |
| Winkles Cemetery | US 27 - South of Cedartown | | | |
| Yarbrough Family Cemetery | Gordon Rd, Rockmart | | | |
| Young Family Cemetery | Cason Road, Cedartown | | | |
| Youngs Grove Cemetery | Cason Road, Cedartown | | | |
* Cemetery added after January 1, 2006
Cemeteries in Polk County, Georgia. If you know of others, please e-mail us.
If you have photos of the cemeteries, we would like to put them online.
Directions to many of the cemeteries are very vague, If you have better direction, please let us know.
We need to go out and evaluate the cemteries, make photos, locate landowner/guardian,
before any clean up work can begin.