|
Name | Comments | Birth Date | Death Date |
|
[WILLINGHAM], Dollie | [d/o Nicholas & Selema Willingham] | [1871] | [died young] |
|
[WILLINGHAM], Virgie | [Virgil (Virge) Willingham, s/o Nicholas & Selema Willingham] | [5/5/1878] | ------- |
|
ANDERSON, Alfred | | 24 Feb 1893 | 11 Jan 1899 |
|
ARNETT, Horace T. | | 26 Apr 1909 | 2 Aug 1976 |
|
ARNETT, Mattie A. | | 15 Oct 1916 | 9 Mar 2001 |
|
ASH, Daisy WIGGINS | | 11 Oct 1881 | 13 Oct 1965 |
|
ASH, Elizabeth | "w/o Jesse R. ASH" | 28 Oct 1838 | 16 May 1906 |
|
ASH, Evelyn Estell | "Daughter" | 1911 | 1928 |
|
ASH, George N. | | 16 Feb 1878 | 5 Feb 1915 |
|
ASH, Jesse L. | "Ala Pvt US Army" "s/o W.E. & Minnie E. ASH" | 21 Sep. 1895 | 4 Jul. 1916 |
|
ASH, Jesse R. | "GA Militia CSA" | 23 Jan 1826 | 19 Mar 1892 |
|
ASH, Lena N. | "w/o R. F. Ash" | 21 Dec 1878 | 13 Jul 1898 |
|
ASH, Minnie E. | "w/o W. E. ASH" | 24 Mar 1876 | 8 Jun 1916 |
|
ASH, Riley Fletcher | | 23 Feb 1866 | 30 Jan 1945 |
|
ASH, Samuel N. | | 16 Jun 1868 | 5 Feb 1937 |
|
ASH, Samuel Prior | | 20 May. 1905 | 15 Mar. 1998 |
|
ASH, William Eli | | 18 Feb 1863 | 30 Nov 1931 |
|
BARBER, Russell M. | | 7 Dec 1964 | 5 Apr 1992 |
|
BARRETT, Marjorie CARGILE | | 12 Sep 1907 | 13 Jul 1991 |
|
BLALOCK, Mrs. Mattie | | 1884 | 1967 |
|
BRAKEMAN, Bridget Eve WELCHEL | | 1 Feb 1965 | 27 Jul 1994 |
|
BRAND, Donna Mae | | 1975 | 1975 |
|
BROOKSHIRE, Edmond C. | | 2 Jan 1874 | 15 Dec 1928 |
|
BROOKSHIRE, Martha Ann | | 12 May 1882 | 12 Mar 1928 |
|
BROWN, E. J. | [Ephraim Jonathan Brown, s/o James & Tadie Brown] | 12 Mar 1890 | ------- |
|
BROWN, Horace Harva | [s/o E. J. Brown] | 26 Aug 1904 | 11 Mar 1949 |
|
BROWN, J. S. | [[James S. Brown] "h/o Mrs. T. C. BROWN" | 20 Oct 1858 | 2 Mar 1892 |
|
BROWN, Lola | [w/o E. J. Brown, maiden name Gladden] | 15 Oct 1890 | 14 Mar 1934 |
|
BROWN, Mrs. T. C. | [Tadie Cordelia Rudeseal, w/o James S. Brown] | 24 Dec 1861 | 15 Jan 1928 |
|
BRUMBIT, Joyce Carolyn | | 1938 | 1949 |
|
BRUMBIT, Leslie E, Jr. | | 18 May 1945 | 19 May 1945 |
|
BRUMBIT, Mary J. | | 29 Jan 1919 | 5 Jun 1945 |
|
CAMP, Charles Van | | 16 Jan 1948 | 2 Aug 2005 |
|
CARGILE, Lillie Marie | | 23 Oct 1912 | 21 Jun 1995 |
|
CARGILE, Martha M. | | 1883 | 1967 |
|
CARGILE, Robert L. | | 1882 | 1937 |
|
CARROLL, Henry H. | | 1840 | 1913 |
|
CARROLL, Ilah | | 21 Nov 1905 | 29 Nov 1989 |
|
CARROLL, Octavia | | 12 Mar 1868 | 6 Nov 1943 |
|
CARROLL, Sarah F. | [w/o Henry H. Carter] | 1841 | 1929 |
|
CARROLL, Thomas Wiley | | 28 Dec 1871 | 28 Dec 1949 |
|
CARTER, Alfred Jackson | "GA PFC 17th Inf 11th Div" | 12 Aug 1898 | 9 Apr 1916 |
|
CARTER, Dorthy WIGGINS | | 10 May 1934 | ------- |
|
CARTER, E. H. | "Age 56" [Old Marker] [Hezekiah H. Carter, h/o Martha Brown Carter] | ------- | 31 Oct 1951 |
|
CARTER, E. H. | | 1864 | 1951 |
|
CARTER, Ella CROCKER | "w/o L. CARTER" | 3 Sep 1871 | 28 Aug 1932 |
|
CARTER, Emily | | 27 Sep 1876 | 16 Feb 1945 |
|
CARTER, Emily | [d/o Martha & Hutch Carter] | ------- | ------- |
|
CARTER, Emily Frances | | 1919 | 1973 |
|
CARTER, Emily Irene | | 1 Jul 1894 | 24 May 1988 |
|
CARTER, Eva Elizabeth | | 1898 | 1983 |
|
CARTER, Flossy Ladever | | 1 Sep 1914 | 12 Dec 1916 |
|
CARTER, Henry K. | | 1897 | 1978 |
|
CARTER, Iris SWAFFORD | [w/o Jesse D. Carter; d/o Clinton Swafford] | 2 Jan 1907 | 29 May 1944 |
|
CARTER, J. E. | | 11 Jan 1871 | 4 Dec 1932 |
|
CARTER, James T | | 13 Sep 1859 | 23 Apr 1934 |
|
CARTER, Jesse D. | | 28 Feb 1900 | 9 Oct 1961 |
|
CARTER, Jessie | | 18 Nov 1888 | 17 Jun 1890 |
|
CARTER, Jodie H. | "GA Cpl 1075 Base Unit AAF WW II" | 20 Aug 1907 | 4 Jun 1965 |
|
CARTER, Josephine J. | | 1911 | 1946 |
|
CARTER, Lafayette | | 26 Jan 1873 | 17 Mar 1946 |
|
CARTER, Louise Eleanor | | 26 Apr 1835 | 2 Nov 1915 |
|
CARTER, Martha | [w/o E.H. Carter; d/o Jasper E. Brown] | 1856 | 1912 |
|
CARTER, Mrs. Ella | | 1876 | 1945 |
|
CARTER, Robert | [s/o Jesse D. Carter] "Tec 4 US Army WW II" | 8 Nov 1925 | 25 Dec 1987 |
|
CARTER, Roy P. | "PFC US Army WW II" | 6 Feb 1912 | 29 Dec 1978 |
|
CARTER, Tobitha C. | | 1862 | 1938 |
|
CARTER, William | | 9 Sep 1867 | 31 Jul 1940 |
|
CASH, Nellie WELCHEL | | 8 Mar 1929 | 24 Jan 1993 |
|
CHASTAIN, B. H. | | 11 Oct 1879 | 22 Nov 1909 |
|
CHASTAIN, Lee W. | | ------- | -------- |
|
CHASTAIN, Rebecca LONG | | 13 Sep 1850 | 6 Jul 1928 |
|
COUEY, Fannie V. | "w/o P. COUEY" | 28 May 1870 | 25 May 1948 |
|
COUEY, Mary Lou | | 7 Feb 1896 | 15 Apr 1973 |
|
CROCKER, Alice ANDERSON | | 5 Dec 1883 | 16 Feb 1943 |
|
CROCKER, Audrey M. | | 22 Nov 1940 | ------- |
|
CROCKER, Bertha Inex | | 27 Apr 1899 | 17 Apr 1981 |
|
CROCKER, Cecil C. | | 27 Sep 1943 | 25 Nov 2001 |
|
CROCKER, Cecil F. | [h/o Mary Swafford Crocker] | 23 Aug 1923 | 6 Apr 1980 |
|
CROCKER, Dorothy F. | | 11 Apr 1925 | 1 Jan 2003 |
|
CROCKER, Felix B. | "GA Pvt 162 Inf 41st Div" | 6 Sep 1896 | 11 Oct 1942 |
|
CROCKER, Francis B. | | 11 Jun 1861 | 2 May 1922 |
|
CROCKER, Infant | "s/o F. B. & M. CROCKER" | 17 Jan 1904 | 19 Jan 1904 |
|
CROCKER, Infant | "Inf/o A. & Nancy CROCKER" | ------- | 21 Oct 1917 |
|
CROCKER, Infant | "Inf/o A. & Nancy CROCKER" | ------- | 16 Jul 1925 |
|
CROCKER, Infant | "Inf/o A. & Nancy CROCKER" | ------- | 19 Jan 1920 |
|
CROCKER, Jewell | | 29 Sep 1912 | 25 Jan 1929 |
|
CROCKER, John W. | | 15 Aug 1921 | 9 Feb 1987 |
|
CROCKER, Madgie P. | [d/o John W. Powell & Amanda Walker Willingham] | 15 Dec 1868 | 28 Aug 1952 |
|
CROCKER, Mary A. | [Mary Alice Swafford, w/o Cecil F. Crocker] | 12 Apr 1924 | 6 Nov 1988 |
|
CROCKER, Nancy Jane | "w/o A. CROCKER" | 29 Apr 1899 | 13 Nov 1941 |
|
CROCKER, Nola Belle | | 8 Sep 1901 | 25 Aug 1922 |
|
CROCKER, Sallie DEMPSEY | "w/o A. CROCKER" | 5 Dec 1884 | 7 Jan 1913 |
|
CROCKER, Sela C. | "d/o F. B. & M. CROCKER" | 20 Nov 1891 | 23 Jul 1893 |
|
DAVIS, Jerry W. | | 11 Feb 1970 | 19 Sep 1999 |
|
DEMPSEY, Allie L. | | 23 Aug 1894 | 11 Feb 1981 |
|
DEMPSEY, Andrew J. | "CSA Cross of Honor" | 11 Nov 1834 | 23 Jul 1891 |
|
DEMPSEY, Arthur F. | | 1904 | 1972 |
|
DEMPSEY, Bessie H. | | 1891 | 1966 |
|
DEMPSEY, Bessie Lee | | 1890 | 1978 |
|
DEMPSEY, Cynthia B. 2nd Photo | | 25 Jan 1887 | 26 Jun 1909 |
|
DEMPSEY, Ella H. | | 1893 | 1960 |
|
DEMPSEY, Geneva | | 3 May 1932 | ------- |
|
DEMPSEY, H. [Henry] Seals | "PFC US Army WW II" | 26 May 1921 | 14 Nov 1984 |
|
DEMPSEY, Henry A. | | 1925 | 1955 |
|
DEMPSEY, Infant | "Inf/o Thomas J. & Mary J. DEMPSEY" | ------- | 20 Feb 1902 |
|
DEMPSEY, Isaac W. | "GA Pvt Co C 122 Inf WW I" | 31 Jan 1888 | 16 May 1958 |
|
DEMPSEY, J. Lamar | [h/o Lucile Dempsey] | 30 Apr 1902 | 6 Dec 1992 |
|
DEMPSEY, James | "s/o M&M Edgar DEMPSEY" | 19 Oct 1926 | 21 Oct 1926 |
|
DEMPSEY, James Clint | "s/o M&M Lamar DEMPSEY" | 10 Nov 1931 | 10 Nov 1931 |
|
DEMPSEY, Jesse E. 2nd Photo | | 23 Sep 1891 | 19 Jan 1931 |
|
DEMPSEY, John W. | | 1859 | 1920 |
DEMPSEY, Joseph Edgar 2nd Photo | "Husband" | 24 Apr 1899 | 30 Jul 1928 |
|
DEMPSEY, Keith Thomas | | 1920 | 2004 |
|
DEMPSEY, Little J T | "s/o T J & M J DEMPSEY" | 4 Jul 1905 | 15 Jul 1905 |
|
DEMPSEY, Loyd Jackson | "s/o Thomas J & Mary J DEMPSEY" | 23 Apr 1899 | 1 May 1899 |
|
DEMPSEY, Lucille | [Hughie Lucile Swafford, w/o J. Lamar Dempsey; d/o Clint Swafford] | 1 Apr 1905 | 9 Mar 1990 |
|
DEMPSEY, Marion Benjamin | "PFC US Army WW II" | 3 Jan 1919 | 4 Feb 1983 |
|
DEMPSEY, Mary Ann CROCKER | "w/o John W. DEMPSEY" | 1866 | 1941 |
|
DEMPSEY, Mary J. | | 26 Oct 1860 | 31 May 1926 |
|
DEMPSEY, Mattie Sue | | 19 Sep 1913 | 8 Mar 2003 |
|
DEMPSEY, Minnie T. | | 19 Jun 1919 | 24 May 1997 |
|
DEMPSEY, Opal M. | | 4 Jul 1917 | 18 Jul 1994 |
|
DEMPSEY, Paul C. | | 17 Oct 1888 | 21 Apr 1910 |
|
DEMPSEY, Sarah A. | | 28 Jul 1833 | 16 Apr 1907 |
|
DEMPSEY, T. J. | | 24 May 1862 | 26 Apr 1905 |
|
DEMPSEY, Thomas A. | | 1894 | 1954 |
|
DEMPSEY, William H. | | 1885 | 1970 |
|
DOWDY, Alvis | | 1967 | 1993 |
|
EASTERWOOD, Annie Bell | | 1 Sep 1914 | 30 Sep 1914 |
|
EASTERWOOD, Betty Dean | | 30 Jun 1936 | ------- |
|
EASTERWOOD, Dorothy L. "Dot" | | 20 Mar 1952 | 5 Feb 2001 |
|
EASTERWOOD, Larry D. | | 16 May 1948 | ------- |
|
EASTERWOOD, Ray | | 28 Jun 1914 | 6 Jun 1980 |
|
EASTERWOOD, Robert R. | | 6 Jan. 1934 | 30 Aug. 2002 |
|
EDGE, Alice A. | [w/o James T. Edge, mother of Mozelle Willingham] | 16 Apr 1873 | 20 May 1947 |
|
EDGE, Alma G. | | 17 Sep 1901 | 12 Nov 1929 |
|
EDGE, Calvin | | 29 Oct 1832 | 23 Apr 1896 |
|
EDGE, Dor TEAT | "Wife" | ------- | ------- |
|
EDGE, Elgin | | 28 Jun 1908 | 5 Dec 1977 |
|
EDGE, Eliza | | 14 Dec 1838 | 17 Aug 1895 |
|
EDGE, Elizabeth | "Daughter" | ------- | ------- |
|
EDGE, Gertrude CARTER | "Mother" | 17 Sep. 1901 | 12 Nov. 1929 |
|
EDGE, J. Newton | | 25 Jan 1901 | 5 May 1979 |
|
EDGE, James T. | [h/o Alice A. Edge] | 27 Aug 1856 | 9 Apr 1930 |
|
EDGE, John M. | "Husband" | | |
|
EDGE, Paul | "Son" | ------- | ------- |
|
EDGE, Silas | "Son" | -------- | -------- |
|
ENGLES, Kelley E. | | 1990 | 1993 |
|
GADDIS, Fay WILLIAMS | | 29 Nov 1930 | 28 Feb 1963 |
|
HANEY, Beatrice Q. | | Sep 1907 | Jul 1941 |
|
HANEY, Bess S. | | 28 Mar. 1903 | 3 Aug. 1993 |
|
HANEY, G. F. | "Mason" | 21 Dec 1850 | 10 Jan 1923 |
|
HANEY, George Cleveland | "GA Pvt 316 Aux Rmt Dept Qmc WW I" | 27 Oct 1887 | 26 Feb 1969 |
|
HANEY, George Hubert | | 28 Nov 1929 | ----- |
|
HANEY, Glenda F. | "B/o Beatrice Q. HANEY" | Jun 1941 | Sep 1941 |
|
HANEY, Infant | "s/o G. F. & M. A. HANEY" | ------- | 15 Apr 1889 |
|
HANEY, J. Jim | | 16 Nov 1899 | 29 Apr 1968 |
|
HANEY, Jessie James | [Correct dates are 16 Nov 1899 - 29 Apr 1968] | 1889 | May. 1968 |
|
HANEY, John | | 1885 | 1932 |
|
HANEY, Martha A. | "w/o G. F. HANEY" | 22 Mar 1865 | 29 Jan 1918 |
|
HANEY, Mrytie Lou | | 15 Feb 1933 | 15 May 2005 |
|
HARDY, Alma E. | | 17 Jan 1899 | 23 May 1987 |
|
HARDY, Lester S. | | 9 Apr 1895 | 15 May 1965 |
|
HARRELL, Lta P. | | 1916 | 1990 |
|
HARRELL, Tommy H. | (FHM) | 1917 | 1999 |
|
HARRIS, L. J. | | 29 Jun 1921 | 7 Apr 1986 |
|
HERNDON, Joseph P. | | 19 Nov 1906 | 28 Dec 1991 |
|
HERNDON, Mozelle E. | | 17 Apr 1910 | 15 Dec 1988 |
|
HILL, Addie Bell LESLIE | [had a twin named Tadie Bell Leslie Rogers; father was Erwin Leslie] | 4 Mar 1919 | 26 Jul 1993 |
|
HILL, George L. | | 15 Sep 1896 | 24 Sep 1972 |
|
HILL, Mable Q. | | 12 Jan 1904 | 26 Mar 1992 |
|
HILL, Percy Adams | "PFC US Army WW II" | 19 Sep 1919 | 29 Apr 1981 |
|
HOOD, Carl | [Charles Carl Hood, s/o Charles R. Hood] | 19 Jul 1903 | 30 Apr 1982 |
|
HOOD, Charles R. | [h/o Sarah L. Brown Hood] | 1867 | 1941 |
|
HOOD, Sarah L. | [Sarah Louise "Sally" Brown, w/o Charles R. Hood; d/o Jasper Brown & Elizabeth Vaughn; sister of James S. Brown] | [1 Aug] 1870 | [13 Apr] 1951 |
|
HOPKINS, Joey Adam | | 1985 | 1988 |
|
HUBBARD, Ida | | 25 Jun 1880 | 19 Jan 1912 |
|
HUGHES, David Warner | [s/o James W. & Jean Pryor Hughes] "Spc US Army" | 24 Jan 1964 | 3 Sep 1988 |
|
HURLEY, Evone | | 15 May 1941 | 15 May 1941 |
|
INGRAM, Seth Andrew Mac | | | 14 Feb 2005 |
|
INGRAM, Blanche D. | | 20 Jan 1917 | 10 Feb 2002 |
INGRAM, Hannah Erin 2nd Photo | | 19 Apr 1987 | 7 May 2004 |
INGRAM, Shelia A. 2nd Photo | | 23 Jan 1952 | ------- |
INGRAM, Thomas A. 2nd Photo | | 10 May 1950 | ------- |
|
INGRAM, W. Forrest, Sr. | | 9 Jul 1917 | 5 Sep 2000 |
|
ISRAEL, L. Aline | | 8 Apr 1944 | 12 Sep 2001 |
|
JARRETT, Autumn Hope | | 1 Jan 1997 | 2 Nov 1998 |
|
JARRETT, Maurice | (FHM) | 1967 | 2000 |
|
JEFFERY, Infant | "d/o M&M J. P. JEFFERY" | ------- | 14 Mar 1935 |
|
JIMENEZ, Aislynn Renae | | 28 Sep 2001 | 28 Sep 2001 |
|
KITCHENS, Steve Allen | | 30 Apr 1963 | 1 May 1963 |
|
LANE, Jackie Lois | | 7 Jul 1938 | 8 Jul 1938 |
|
LITTLE, Jefferson D. | | 1 Nov 1902 | 23 Jan 1970 |
|
LITTLE, Mary Ann | | 20 Jul 1869 | 23 Dec 1936 |
|
LITTLE, Mr. Ben | | 1867 | 1947 |
|
LITTLE, William Elmer | "GA Pfc 1885 Service Unit WW II" | 15 Aug 1900 | 6 Apr 1956 |
|
LOCHRIDGE, Harvey D. | [s/o Oscar A. & Nancy Lockridge] | 8 Mar 1904 | 6 Jul 1925 |
|
LOCHRIDGE, Nancy E. | [w/o Oscar A. Lockridge, maiden name Morgan; d/o George Washington Morgan & Katie Brown; Katie Brown was sister of James S. Brown] | 24 Apr 1879 | 18 Apr 1926 |
|
LOCHRIDGE, Oscar A. | [h/o Nancy Morgan Lochridge] | 22 Oct 1877 | 24 May 1945 |
|
LOCHRIDGE, Sarah M. | [d/o Oscar A. & Nancy Lochridge] | 2 Sep 1923 | 25 Oct 1923 |
|
MADDOX, Infant | "s/o M&M C. C. MADDOX" | ------- | 3 Apr 1932 |
|
MANN, Jesse | [s/o Winnie Carter Mann] | 1915 | 1915 |
|
MANN, Mrs. Winnie | {CARTER was on bottom of stone} [Winnie M. Carter; d/o Hezekiah H. Carter & Martha Brown; first husband was W. J. Willingham; their only child was a dtr Nora L. Wllingham] | 1886 | 1915 |
|
McDONALD, Bessie KITCHENS | | 6 July 1918 | 5 Aug 2004 |
|
McWHORTER, Joseph Leslie | "MOMM2 US Navy WW II" | 25 Aug 1917 | 7 Mar 2003 |
|
McWHORTER, Louise HANEY | "Md 28 Sep 1940" [w/o Joseph Leslie McWhorter] | 8 Nov 1920 | ------- |
|
McWHORTER, Sarah | | 6 Jan 1855 | 25 Jan 1941 |
|
McWHORTER, W. H. | | 1852 | 1892 |
|
MORGAN, Leo | [s/o John Jefferson Morgan] | 20 Mar 1911 | 1 Nov 1911 |
|
MORGAN, Lillie | [Lillian Morgan, d/o John J. Morgan & Lieler Lockridge] | 23 Apr 1906 | 28 Aug 1906 |
|
MORGAN, (Wash) George | [George Washington Morgan, h/o Katie Brown (Morgan) Sargent] | 1860 | 1885 |
|
PACKER, "Chris" Christopher Lee | | 3 Jun 1978 | 22 Jun 1999 |
|
PACKER, Dewey Lee | "Sgt US Army Korea" | 12 Jul 1931 | 30 Nov 1997 |
|
PACKER, "Randy" Randal Lane | | 28 Jun 1955 | ------- |
|
PACKER, "Cindy" Cynthia Kay | | 30 Nov 1959 | ------- |
|
PARRIS, George L. | | 12 Sep 1891 | 5 Feb 1941 |
|
PAYNE, Beulah I. | [c/o William Henry Payne] | 24 Jun 1905 | 28 Dec 1985 |
|
PAYNE, Children | "c/o M&M W. H. PAYNE" | 8 Jun 1916 | 8 Jun 1916 |
|
PAYNE, E. Artesia | [Artie, c/o William Henry Payne] | 24 May 1910 | 26 Nov 1999 |
|
PAYNE, Lela Belle | "Mother" [w/o William Henry Payne] | 17 Jul 1880 | 12 Jun 1978 |
|
PAYNE, Lillian E. | [c/o William Henry Payne] | 20 Jul 1903 | 25 Feb 1974 |
|
PAYNE, William Henry | "Father" | 24 Oct 1872 | 27 Jan 1945 |
|
POWELL, Fannie E. | [d/o James T. Edge] | 22 Apr 1906 | 3 Oct 1993 |
|
PREWETT, Jessie Kate PAYNE | | 2 Oct 1912 | ------- |
|
PREWETT, Robert Samuel | | 17 Jun 1910 | 19 Jul 1977 |
|
PRIOR, Joseph T., Jr. | "S Sgt US Army WW II Patton's 3rd Army D Co 358 Inf 90th Div" [s/o J.T. Prior, Sr. & Mozelle Swafford; h/o Katherine Willingham] | 7 Apr 1920 | 2 Apr 2003 |
|
PRIOR, Rachel Doris | [d/o J.T. Prior, Sr., & Mozelle Swafford] | 27 Jan 1928 | 27 Jan 1928 |
|
QUEEN, A. Melvin | | 1864 | 1947 |
|
QUEEN, Alfred C. | "s/o M&M C. L. QUEEN" | 15 Dec 1944 | 15 Dec 1944 |
|
QUEEN, J. D. | "PFC US Army WW II" | 28 Apr 1916 | 30 Mar 1988 |
|
QUEEN, Nora R. | | 1884 | 1962 |
|
REDDEN, Susie D. | | 15 Jul 1916 | ------- |
|
REDDEN, Willie JB | | 19 Aug 1912 | 20 May 1981 |
|
REDDISH, Hoyt | | 1944 | 1944 |
|
RICHARDSON, Mary H. | | 9 May 1919 | 12 Apr 1989 |
|
RICHARDSON, Seals M. | | 14 July 1912 | 30 May 1989 |
|
ROBERSON, Betty | | 4 Jun 1917 | 16 Feb 1987 |
|
ROBERSON, Bill | | 4 Nov 1919 | 10 Jun 2000 |
|
ROBERSON, William Hoyt | "Tec 5 US Army WW II" | 4 Nov 1917 | 10 Jun 2000 |
|
ROBERTS, Annie | "d/o A. J. & F. C. ROBERTS" | 3 Apr 1893 | 10 Oct 1893 |
|
ROBERTS, Fannie C. | "w/o A. J. ROBERTS" | 16 Jun 1867 | 28 Sep 1893 |
|
ROBERTS, Infant | "s/o A. J. & F. C. ROBERTS" | ------- | ------- |
|
ROBERTS, Infant | "s/o A. J. & F. C. ROBERTS" | ------- | ------- |
|
ROBERTS, Infant | "s/o A. J. & F. C. ROBERTS" | ------- | ------- |
|
ROBERTS, Tressie F. | "d/o A. J. & F. C. ROBERTS" | 22 Nov 1888 | 7 Jul 1902 |
|
ROBINSON, Annie Ruth | | 18 Aug 1917 | 17 Jul 2000 |
|
ROBINSON, Marvin David | "Cpl US Army WW II" | 23 May 1920 | 28 Aug 1994 |
|
ROGERS, Onnie Dee | | 4 Jun 1916 | 10 Jun 1983 |
|
ROGERS, Sarah C. | | 17 Sept 1938 | 16 Feb 2005 |
|
ROGERS, Tattie Bell | [maiden name Leslie; had a twin named Addie Bell Leslie] | 4 Mar 1919 | 13 Jan 1986 |
|
ROWELL, James Horace | "GA S/1 USNR WW II" | 17 Dec 1908 | 18 Nov 1963 |
|
ROWELL, Vassie R. | [Inez Rudeseal; d/o George E. Rudeseal; w/o J. M. Rowell] | 4 Apr 1904 | 8 Apr 1993 |
|
RUDSEAL, Alma Edith | [Alma Edith Rudeseal, d/o George Rudeseal] | 28 Dec 1898 | 26 Sept 1954 |
|
RUDESEAL, Adonage Z. | [s/o Jonathan & Sally Rudeseal] | 1874 | 1940 |
|
RUDESEAL, Belva J. | | 26 Apr 1920 | 26 Sep 1978 |
|
RUDESEAL, Eliza F. | [w/o Adonage Rudeseal] | 1873 | 1950 |
|
RUDESEAL, George Ezra | [s/o Jonathan & Sally Rudeseal] | 8 Apr 1865 | 21 Nov 1925 |
|
RUDESEAL, Houston | [s/o Jonathan & Sally Rudeseal] | [30 Sep] 1869 | [10 Jun 1937] 1938 |
|
RUDESEAL, Isabel | | 1 Aug 1907 | 21 Mar 1931 |
|
RUDESEAL, James Weid | [FHM: 1918 - 1994] | 14 Feb 1919 | 24 May 1994 |
|
RUDESEAL, Jonathan | [s/o John & Elizabeth Blackwood Rudeseal] | 1 Jun 1826 | 22 May 1902 |
|
RUDESEAL, Lelia Myrtle | | 11 Mar 1894 | 16 Oct 1994 |
|
RUDESEAL, Malindy BROWN | [w/o George E. Rudeseal; d/o Samuel A. Brown] | 14 Nov 1869 | 7 Dec 1951 |
|
RUDESEAL, Maude LEWIS | [w/o Arthur Rideseal] | 4 Nov 1894 | 28 Feb 1919 |
|
RUDESEAL, Nancy B. | [w/o Houston Rudeseal; d/o Jasper Brown] | 1870 | 1946 |
|
RUDESEAL, Sallie | [w/o Jonathan Rudeseal; d/o Job & Hannah Wheeler Franklin] | 25 Mar 1831 | 20 May 1902 |
|
RUDESEAL, Uncle Mose | [Jonathan Mose Rudeseal, s/o Jonathan & Sally Rudeseal] | [14 Jan 1864] | [7 Oct 1936] |
|
SANDERS, Caroline CARTER | "w/o W. F. CARTER" "G. G. M." | ------- | ------- |
|
SANDERS, Ella | | 1880 | 1923 |
|
SANDERS, Infant | "d/o M&M A. C. SANDERS" | ------- | ------- |
|
SANDERS, J. W. | | 31 Dec 1860 | 3 Apr 1918 |
|
SANDERS, Lankford Lafayette | | 1852 | 1922 |
|
SANDERS, Mary SMITH | | 1849 | 1918 |
|
SANDERS, Mr. G. F. | | 1888 | 1958 |
|
SANDERS, Mrs. G. F. | | 1891 | 1964 |
|
SANDERS, William Fletcher | | 1811 | 1896 |
|
SARGENT, Charley H. | [s/o William A. & Katie Brown (Morgan) Sargent] | 30 Sep 1895 | 26 Nov 1970 |
|
SARGENT, Eloise | [d/o Gus C. & Margaret Wright Sargent] | 18 Sep 1916 | 2 Aug 1917 |
|
SARGENT, Gus C. | [Augustus Culberon Sargent, s/o William A. & Katie (Morgan) Sargent] | 1890 | 1963 |
|
SARGENT, Infant Daughter | | ------- | 24 Jan 1922 |
|
SARGENT, Jewell B. | [w/o Charles H. Sargent, maiden name Blaylock] | 12 Jan 1914 | 18 Nov 2004 |
|
SARGENT, Kathryn Nadan | "d/o M&M Russ SARGENT" | 30 Jun 1924 | 17 Dec 1938 |
|
SARGENT, Lola M. | [w/o Russell H. Sargent] | 22 Nov 1895 | 12 Jan 1975 |
|
SARGENT, Maggie W. | [w.o Gus C. Sargent, maiden name Wright] | 1893 | 1968 |
|
SARGENT, Mrs. Katie | [Katie Brown Sargent, d/o Jasper E. Brown] | 16 May 1862 | 22 Apr 1935 |
|
SARGENT, Russell H. | [s/o W. A. Sargent & Katie Brown (Morgan) Sargent] | 3 Jan 1893 | 31 May 1961 |
|
SHELLY, Angela Mae | | 1 Nov 1946 | 1 Nov 1946 |
|
SHELLY, Helen Joe | | 16 Dec 1917 | 13 Oct 1918 |
|
SHELLY, Mary Faye | | 18 Dec 1930 | 2 Feb 1931 |
|
SHELLY, Nellie Jo | | 18 Nov 1935 | 18 Nov 1935 |
|
SHORT, Archie Burton | "Pvt US Army WW II" | 20 Mar 1924 | 11 Mar 1999 |
|
SHORT, Ona May [HANEY] | | 18 Sep 1893 | 9 Oct 1968 |
|
SNOW, Children | "c/o J. M. SNOW" | ------- | ------- |
|
STRICKLAND, Arnold | "Inf/o M&M Bill STRICKLAND" [Must have been twins as there is only one gave] | 12 Oct. 1923 | 11 Jan. 1924 |
|
STRICKLAND, Betty M. | | 12 Aug 1930 | 16 Feb 1998 |
|
STRICKLAND, Ledever | "Inf/o M&M Bill STRICKLAND" [Must have been twins as there is only one grave] | 12 Oct. 1923 | 11 Jan. 1924 |
|
STRICKLAND, Robert Earl | | 28 Oct 1936 | 18 Feb 1939 |
|
STRICKLAND, Van L. | | 21 Feb 1928 | 20 May 1996 |
|
STRICKLAND, Willie | "Mother" [do Houston Rudeseal; w/o Bill Strickland] | 25 Apr 1897 | 21 Jun 1956 |
|
SWAFFORD, Clinton T. | [Clinton (Clint) Thomas Swafford, h/o Lucy A. Lyles] | 2 Dec 1873 | 11 Jan 1939 |
|
SWAFFORD, G. T. | "s/o M&M Paul SWAFFORD" | 6 Aug 1924 | 20 Oct 1924 |
|
SWAFFORD, Hugh D. | [Hugh M. Dorsey Swafford, s/o Lucy Lyles & Clinton Swafford] | 8 Jul 1916 | 21 Jun 1968 |
|
SWAFFORD, Infant | [Marker w/o name in Swafford plot; s/o Lucy Lyles & Clinton Swafford] | [16 Aug 1922] | [16 Aug 1922] |
|
SWAFFORD, Lucy A. | [Lucy Adeline Lyles, w/o Clint Swafford] | 31 Aug 1873 | 5 Oct 1936 |
|
SWAFFORD, Paul | | 26 Oct 1894 | 1 May 1928 |
|
THOMPSON, James J. | | 19 May 1899 | 11 Dec 1969 |
|
