Hightower Cemetery

Survey by David Green October 10, 2005. Verified by Volunteers with PCCPC in 2005.

Directions:

[Information in brackets [] has been added to help researchers]

Name Comments Birth Date Death Date
ANDERSON, H. M.   1 Nov 1854 9 Jan 1907
BELL, Lizzie   11 Jun 1897 10 Jul 1898
BULLUCK, Matthas   22 Oct 1880 22 Jun 1887
CARTER, Daniel N.   21 Jun 1868 16 Feb 1892
CARTER, E. C.   1 Jul 1837 9 Oct 1906
CARTER, E. R.   23 Jul 1865 22 Oct 1950
CARTER, Ed   11 Jul 1860 13 Sep 1891
CARTER, Lille   8 Aug 1878 25 Nov 1929
CARTER, Mattie A.   5 Jun 1841 8 Feb 1910
DARDEN, William F.   7 Mar 1817 25 Jun 1884
FLANNAGAN, Emery A.   2 Jul 1866 18 Sep 1866
FLANNAGAN, Hattie S.   25 Jan 1847 18 Sep 1882
HIGHTOWER, Archie J. "s/o T. M. & L. E. HIGHTOWER" 10 Aug 1867 23 Aug 1873
HIGHTOWER, Elias D.   13 Sep 1808 4 May 1892
HIGHTOWER, Elias G.   1 Nov 1850 15 Aug 1852
JEFFERSON, John Thomas   17 Feb 1863 3 Jan 1888
JENKINS, Mary E.   5 Nov 1822 9 May 1894
STEPHENSON, G   24 Sep 1895 24 Oct 1895
STEPHENSON, Ina   27 Jan 1897 3 Feb 1897
WRIGHT, B. F.   16 Sep 1820 12 May 1880



You are the 365th Visitor since 19 February 2007


This page was last updated Wednesday, 21-Feb-2007 19:51:27 CST